- Home
- Products
- Computerized Panel Saw
- Computerized Panel Saw(CK-5PL-CK-8PL-CK-10PL-CK-12PL)
Computerized Panel Saw
SPEC. | CK-5PL | CK-8PL | CK-10PL | CK-12PL |
---|---|---|---|---|
Cutting length | 1500mm | 2600mm | 3200mm | 3800mm |
Cutting thickness | 75mm | 75mm | 75mm | 75mm |
Main sawblade- sawblade diameter |
Ø350mm | Ø350mm | Ø350mm | Ø350mm |
Main sawblade- Arbor diameter | Ø1” | Ø1” | Ø1” | Ø1” |
Main sawblade-speed | 4200rpm | 4200rpm | 4200rpm | 4200rpm |
scoring sawblade- sawblade diameter |
Ø180mm | Ø180mm | Ø180mm | Ø180mm |
scoring sawblade- Arbor diameter | Ø1” | Ø1” | Ø1” | Ø1” |
Scoring sawblade-speed | 6500rpm | 6500rpm | 6500rpm | 6500rpm |
Feed forward speed | 9~37M/min | 9~37M/min | 9~37M/min | 9~37M/min |
Retract speed | 67M/min | 67M/min | 67M/min | 67M/min |
Main sawblade motor | 15HP(OP 18、20HP) | 15HP(OP 18、20HP) | 15HP(OP 18、20HP) | 15HP(OP 18、20HP) |
Saw carriage drive motor | 2HP | 2HP | 2HP | 2HP |
High pressure blower motor | 3HP | 3HP | 3HP | 3HP |
Number of gripper unit | 5PCS | 7PCS | 8PCS | 10PCS |
Number of floating table | 2PCS | 3PCS | 3PCS | 4PCS |
Automatic feed system | 1kw(AC servo) | 1kw(AC servo) | 1kw(AC servo) | 1kw(AC servo) |
Automatic panel feed speed | 35M/min | 35M/min | 35M/min | 35M/min |
Net/Gross weight | 4220/4750KGS | 4860/5490KGS | 5500/6230KGS | |
Machine dimensions (LxWxH) |
5440x5588x1645mm | 5973x6198x1645mm | 6582x6807x1645mm | |
Packing dimensions | 20’ container | 20’ container | 20’ container | 40’ container |